Below you will find info on how to measure yourself to find your size in our products.
If you still need help, please email cs@disturbia.co.uk and we’ll be happy to help!
WOMEN'S size info
CHEST
With your top off, measure around the fullest part of your bust and under your arms.
WAIST
Measure around the narrowest part of your waist.
HIPS
With your legs and feet together, measure around the fullest part of the hips.
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
CHEST (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
WAIST (IN) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST (CM) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIPS (IN) | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
HIPS (CM) | 84 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
JAPAN | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
MEN'S SIZE INFO
CHEST
With your top off, measure around the fullest part of your chest and under your arms.
WAIST
Measure around the narrowest part of your waist.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (INCHES) | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST (CM) | 91 | 96 | 101 | 106 | 111 | 116 |
WAIST (INCHES) |
28 | 30 | 32 | 34 | 36 | 38 |
WAIST (CM) | 71 | 76 | 81 | 86 | 91 | 96 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
JAPAN | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |